User contributions
From Cibernética Americana
- 17:52, 17 August 2022 diff hist -2 Tele current
- 17:18, 16 August 2022 diff hist +75 Daugherty current
- 17:11, 16 August 2022 diff hist -1 Mills current
- 17:09, 16 August 2022 diff hist -1 Mills
- 17:09, 16 August 2022 diff hist +2 Mills
- 17:07, 16 August 2022 diff hist -1 Daugherty
- 20:57, 14 August 2022 diff hist -271 Eddie Daugherty (18??-19??) current
- 20:56, 14 August 2022 diff hist +4 Eddie Daugherty (18??-19??)
- 20:55, 14 August 2022 diff hist -34 Eddie Daugherty (18??-19??)
- 20:54, 14 August 2022 diff hist +4 Eddie Daugherty (18??-19??)
- 20:53, 14 August 2022 diff hist +4 Eddie Daugherty (18??-19??)
- 20:53, 14 August 2022 diff hist +204 Eddie Daugherty (18??-19??)
- 20:51, 14 August 2022 diff hist +156 Daugherty
- 20:45, 14 August 2022 diff hist +2 Daugherty
- 20:28, 14 August 2022 diff hist +14 Daugherty
- 20:28, 14 August 2022 diff hist +46 Daugherty
- 20:27, 14 August 2022 diff hist -8 Daugherty
- 07:17, 14 August 2022 diff hist -34 Jati Ren Juan current
- 16:32, 10 August 2022 diff hist -5 Aux root current
- 16:31, 10 August 2022 diff hist +79 Aux root
- 16:31, 10 August 2022 diff hist +78 Aux root
- 16:21, 10 August 2022 diff hist -78 Aux root
- 20:14, 9 August 2022 diff hist -8 Mills
- 20:13, 9 August 2022 diff hist +1 Mills
- 20:13, 9 August 2022 diff hist +4 Mills
- 20:12, 9 August 2022 diff hist -3 Jati Ren Juan
- 11:40, 9 August 2022 diff hist +1 Daugherty
- 11:40, 9 August 2022 diff hist -9 Daugherty
- 11:39, 9 August 2022 diff hist +9 Daugherty
- 11:37, 9 August 2022 diff hist -173 Daugherty
- 11:34, 9 August 2022 diff hist +10 Mills
- 11:33, 9 August 2022 diff hist -14 Jati Ren Juan
- 00:02, 8 August 2022 diff hist +84 Mills
- 23:59, 7 August 2022 diff hist +120 Mills
- 23:57, 7 August 2022 diff hist +171 Mills
- 23:54, 7 August 2022 diff hist 0 Daugherty
- 23:36, 7 August 2022 diff hist -8 Aux root
- 23:35, 7 August 2022 diff hist +127 Aux root
- 23:32, 7 August 2022 diff hist -33 Aux root
- 23:29, 7 August 2022 diff hist +753 Aux root
- 16:39, 4 August 2022 diff hist +19 Daugherty
- 11:37, 1 August 2022 diff hist +19 Aux root
- 11:32, 1 August 2022 diff hist +2 DCMS →Prior Usage current
- 11:32, 1 August 2022 diff hist +4 DCMS →Design Intent
- 19:21, 25 July 2022 diff hist -7 Tele
- 19:19, 25 July 2022 diff hist -3 Tele
- 19:18, 25 July 2022 diff hist -20 Tele
- 19:18, 25 July 2022 diff hist +30 Tele
- 19:17, 25 July 2022 diff hist -30 Tele
- 19:15, 25 July 2022 diff hist +29 Tele
- 09:31, 23 July 2022 diff hist +3 C-Liu current
- 21:11, 21 July 2022 diff hist 0 AKPERSON →Entitlements current
- 18:21, 19 July 2022 diff hist -3 LaVerne Eugene Daugherty (July 31, 1922 - January 17, 1971) current
- 09:11, 19 July 2022 diff hist +51 World Island Kybernetik:Privacy policy current
- 08:33, 19 July 2022 diff hist 0 World Island Kybernetik:Privacy policy
- 08:32, 19 July 2022 diff hist +131 World Island Kybernetik:Privacy policy
- 08:30, 19 July 2022 diff hist +19 World Island Kybernetik:Privacy policy
- 08:29, 19 July 2022 diff hist +4 World Island Kybernetik:Privacy policy
- 08:29, 19 July 2022 diff hist +111 World Island Kybernetik:Privacy policy
- 08:28, 19 July 2022 diff hist +135 World Island Kybernetik:Privacy policy
- 07:05, 19 July 2022 diff hist +22 AKPERSON →See Also
- 06:13, 17 July 2022 diff hist +7 C-Liu
- 05:22, 17 July 2022 diff hist +6 Troika →Aphorism Perseverated current
- 05:19, 17 July 2022 diff hist -6 Troika →Aphorism Perseverated
- 05:19, 17 July 2022 diff hist 0 Troika
- 05:13, 17 July 2022 diff hist +11 C-Liu
- 05:01, 17 July 2022 diff hist +11 C-Liu
- 04:33, 17 July 2022 diff hist +1 C-Liu
- 04:32, 17 July 2022 diff hist -4 C-Liu
- 04:32, 17 July 2022 diff hist -7 C-Liu
- 04:06, 17 July 2022 diff hist +11 C-Liu
- 03:04, 17 July 2022 diff hist -6 C-Liu
- 02:59, 17 July 2022 diff hist -52 C-Liu
- 11:10, 16 July 2022 diff hist +35 Redvant →Aktuelle current
- 21:01, 11 July 2022 diff hist +5 Aux root
- 21:00, 11 July 2022 diff hist +11 Aux root
- 20:58, 11 July 2022 diff hist -13 Aux root
- 20:58, 11 July 2022 diff hist +16 Aux root
- 20:57, 11 July 2022 diff hist -19 Aux root
- 21:26, 7 July 2022 diff hist -1 C-Liu
- 21:17, 7 July 2022 diff hist +3 DNS current
- 21:11, 7 July 2022 diff hist 0 DNS
- 16:20, 7 July 2022 diff hist +32 Aux root
- 16:08, 7 July 2022 diff hist +30 Aux root
- 16:07, 7 July 2022 diff hist +107 Aux root
- 16:04, 7 July 2022 diff hist +108 Aux root
- 16:02, 7 July 2022 diff hist -135 Aux root
- 16:01, 7 July 2022 diff hist +1 Aux root
- 16:00, 7 July 2022 diff hist -53 Aux root
- 15:59, 7 July 2022 diff hist +11 Aux root
- 15:59, 7 July 2022 diff hist +1 Aux root
- 15:58, 7 July 2022 diff hist -2 Aux root
- 15:57, 7 July 2022 diff hist +22 Aux root
- 15:56, 7 July 2022 diff hist +50 Aux root
- 15:54, 7 July 2022 diff hist -25 Aux root
- 15:53, 7 July 2022 diff hist +21 Aux root
- 15:50, 7 July 2022 diff hist -12 Aux root
- 15:48, 7 July 2022 diff hist +12 Aux root
- 15:41, 7 July 2022 diff hist +2 AKPERSON →O Class
- 14:42, 7 July 2022 diff hist -6 AKPERSON →First Class