User contributions
From Cibernética Americana
- 17:52, 17 August 2022 diff hist -2 Tele current
- 17:18, 16 August 2022 diff hist +75 Daugherty current
- 17:11, 16 August 2022 diff hist -1 Mills current
- 17:09, 16 August 2022 diff hist -1 Mills
- 17:09, 16 August 2022 diff hist +2 Mills
- 17:07, 16 August 2022 diff hist -1 Daugherty
- 20:57, 14 August 2022 diff hist -271 Eddie Daugherty (18??-19??) current
- 20:56, 14 August 2022 diff hist +4 Eddie Daugherty (18??-19??)
- 20:55, 14 August 2022 diff hist -34 Eddie Daugherty (18??-19??)
- 20:54, 14 August 2022 diff hist +4 Eddie Daugherty (18??-19??)
- 20:53, 14 August 2022 diff hist +4 Eddie Daugherty (18??-19??)
- 20:53, 14 August 2022 diff hist +204 Eddie Daugherty (18??-19??)
- 20:51, 14 August 2022 diff hist +156 Daugherty
- 20:45, 14 August 2022 diff hist +2 Daugherty
- 20:28, 14 August 2022 diff hist +14 Daugherty
- 20:28, 14 August 2022 diff hist +46 Daugherty
- 20:27, 14 August 2022 diff hist -8 Daugherty
- 07:17, 14 August 2022 diff hist -34 Jati Ren Juan current
- 16:32, 10 August 2022 diff hist -5 Aux root current
- 16:31, 10 August 2022 diff hist +79 Aux root
- 16:31, 10 August 2022 diff hist +78 Aux root
- 16:21, 10 August 2022 diff hist -78 Aux root
- 20:14, 9 August 2022 diff hist -8 Mills
- 20:13, 9 August 2022 diff hist +1 Mills
- 20:13, 9 August 2022 diff hist +4 Mills
- 20:12, 9 August 2022 diff hist -3 Jati Ren Juan
- 11:40, 9 August 2022 diff hist +1 Daugherty
- 11:40, 9 August 2022 diff hist -9 Daugherty
- 11:39, 9 August 2022 diff hist +9 Daugherty
- 11:37, 9 August 2022 diff hist -173 Daugherty
- 11:34, 9 August 2022 diff hist +10 Mills
- 11:33, 9 August 2022 diff hist -14 Jati Ren Juan
- 00:02, 8 August 2022 diff hist +84 Mills
- 23:59, 7 August 2022 diff hist +120 Mills
- 23:57, 7 August 2022 diff hist +171 Mills
- 23:54, 7 August 2022 diff hist 0 Daugherty
- 23:36, 7 August 2022 diff hist -8 Aux root
- 23:35, 7 August 2022 diff hist +127 Aux root
- 23:32, 7 August 2022 diff hist -33 Aux root
- 23:29, 7 August 2022 diff hist +753 Aux root
- 16:39, 4 August 2022 diff hist +19 Daugherty
- 11:37, 1 August 2022 diff hist +19 Aux root
- 11:32, 1 August 2022 diff hist +2 DCMS →Prior Usage current
- 11:32, 1 August 2022 diff hist +4 DCMS →Design Intent
- 19:21, 25 July 2022 diff hist -7 Tele
- 19:19, 25 July 2022 diff hist -3 Tele
- 19:18, 25 July 2022 diff hist -20 Tele
- 19:18, 25 July 2022 diff hist +30 Tele
- 19:17, 25 July 2022 diff hist -30 Tele
- 19:15, 25 July 2022 diff hist +29 Tele
- 09:31, 23 July 2022 diff hist +3 C-Liu current
- 21:11, 21 July 2022 diff hist 0 AKPERSON →Entitlements current
- 18:21, 19 July 2022 diff hist -3 LaVerne Eugene Daugherty (July 31, 1922 - January 17, 1971) current
- 09:11, 19 July 2022 diff hist +51 World Island Kybernetik:Privacy policy current
- 08:33, 19 July 2022 diff hist 0 World Island Kybernetik:Privacy policy
- 08:32, 19 July 2022 diff hist +131 World Island Kybernetik:Privacy policy
- 08:30, 19 July 2022 diff hist +19 World Island Kybernetik:Privacy policy
- 08:29, 19 July 2022 diff hist +4 World Island Kybernetik:Privacy policy
- 08:29, 19 July 2022 diff hist +111 World Island Kybernetik:Privacy policy
- 08:28, 19 July 2022 diff hist +135 World Island Kybernetik:Privacy policy
- 07:05, 19 July 2022 diff hist +22 AKPERSON →See Also
- 06:13, 17 July 2022 diff hist +7 C-Liu
- 05:22, 17 July 2022 diff hist +6 Troika →Aphorism Perseverated current
- 05:19, 17 July 2022 diff hist -6 Troika →Aphorism Perseverated
- 05:19, 17 July 2022 diff hist 0 Troika
- 05:13, 17 July 2022 diff hist +11 C-Liu
- 05:01, 17 July 2022 diff hist +11 C-Liu
- 04:33, 17 July 2022 diff hist +1 C-Liu
- 04:32, 17 July 2022 diff hist -4 C-Liu
- 04:32, 17 July 2022 diff hist -7 C-Liu
- 04:06, 17 July 2022 diff hist +11 C-Liu
- 03:04, 17 July 2022 diff hist -6 C-Liu
- 02:59, 17 July 2022 diff hist -52 C-Liu
- 11:10, 16 July 2022 diff hist +35 Redvant →Aktuelle current
- 21:01, 11 July 2022 diff hist +5 Aux root
- 21:00, 11 July 2022 diff hist +11 Aux root
- 20:58, 11 July 2022 diff hist -13 Aux root
- 20:58, 11 July 2022 diff hist +16 Aux root
- 20:57, 11 July 2022 diff hist -19 Aux root
- 21:26, 7 July 2022 diff hist -1 C-Liu
- 21:17, 7 July 2022 diff hist +3 DNS current
- 21:11, 7 July 2022 diff hist 0 DNS
- 16:20, 7 July 2022 diff hist +32 Aux root
- 16:08, 7 July 2022 diff hist +30 Aux root
- 16:07, 7 July 2022 diff hist +107 Aux root
- 16:04, 7 July 2022 diff hist +108 Aux root
- 16:02, 7 July 2022 diff hist -135 Aux root
- 16:01, 7 July 2022 diff hist +1 Aux root
- 16:00, 7 July 2022 diff hist -53 Aux root
- 15:59, 7 July 2022 diff hist +11 Aux root
- 15:59, 7 July 2022 diff hist +1 Aux root
- 15:58, 7 July 2022 diff hist -2 Aux root
- 15:57, 7 July 2022 diff hist +22 Aux root
- 15:56, 7 July 2022 diff hist +50 Aux root
- 15:54, 7 July 2022 diff hist -25 Aux root
- 15:53, 7 July 2022 diff hist +21 Aux root
- 15:50, 7 July 2022 diff hist -12 Aux root
- 15:48, 7 July 2022 diff hist +12 Aux root
- 15:41, 7 July 2022 diff hist +2 AKPERSON →O Class
- 14:42, 7 July 2022 diff hist -6 AKPERSON →First Class
- 14:40, 7 July 2022 diff hist 0 AKPERSON →Entitlements
- 14:39, 7 July 2022 diff hist +27 AKPERSON →O Class
- 14:37, 7 July 2022 diff hist +108 AKPERSON
- 05:58, 6 July 2022 diff hist +1 C-Liu
- 05:57, 6 July 2022 diff hist +67 C-Liu
- 05:54, 6 July 2022 diff hist +7 C-Liu
- 15:55, 5 July 2022 diff hist +2 Aux root
- 15:55, 5 July 2022 diff hist -1 Aux root
- 15:54, 5 July 2022 diff hist -3 Aux root
- 15:53, 5 July 2022 diff hist +4 Aux root
- 15:52, 5 July 2022 diff hist -34 Aux root
- 15:52, 5 July 2022 diff hist -15 Aux root
- 15:27, 5 July 2022 diff hist -19 Praxis →工 王 current
- 21:26, 3 July 2022 diff hist +82 Redvant
- 21:23, 3 July 2022 diff hist +3 Redvant
- 21:23, 3 July 2022 diff hist +21 Redvant →Précis
- 21:21, 3 July 2022 diff hist +26 Redvant
- 21:20, 3 July 2022 diff hist -24 Redvant →Précis
- 07:52, 3 July 2022 diff hist 0 DS current
- 06:48, 3 July 2022 diff hist +35 WFL/DCP SPO current
- 06:47, 3 July 2022 diff hist +2 WFL/DCP SPO
- 06:46, 3 July 2022 diff hist +6 WFL/DCP SPO
- 06:45, 3 July 2022 diff hist +37 WFL/DCP SPO
- 09:42, 25 June 2022 diff hist +5 Jati Ren Juan
- 14:40, 23 June 2022 diff hist +6 Daugherty
- 15:25, 18 June 2022 diff hist -10 MCP-CMS current
- 15:24, 18 June 2022 diff hist +7 MCP-CMS
- 15:12, 18 June 2022 diff hist +1 MCP-CMS
- 15:11, 18 June 2022 diff hist -61 MCP-CMS
- 14:36, 18 June 2022 diff hist +21 MCP-CMS
- 14:36, 18 June 2022 diff hist +22 MCP-CMS
- 14:35, 18 June 2022 diff hist +21 MCP-CMS
- 14:33, 18 June 2022 diff hist -1 MCP-CMS
- 14:30, 18 June 2022 diff hist 0 MCP-CMS
- 14:30, 18 June 2022 diff hist 0 MCP-CMS
- 14:29, 18 June 2022 diff hist 0 MCP-CMS
- 14:29, 18 June 2022 diff hist 0 MCP-CMS
- 14:29, 18 June 2022 diff hist 0 MCP-CMS
- 14:29, 18 June 2022 diff hist 0 MCP-CMS
- 14:28, 18 June 2022 diff hist 0 MCP-CMS
- 14:28, 18 June 2022 diff hist -18 MCP-CMS
- 14:27, 18 June 2022 diff hist -1 MCP-CMS
- 14:26, 18 June 2022 diff hist -1 MCP-CMS
- 14:26, 18 June 2022 diff hist -1 MCP-CMS
- 14:25, 18 June 2022 diff hist 0 MCP-CMS
- 14:24, 18 June 2022 diff hist +169 MCP-CMS
- 14:22, 18 June 2022 diff hist +107 MCP-CMS
- 14:20, 18 June 2022 diff hist +177 MCP-CMS
- 14:16, 18 June 2022 diff hist +22 MCP-CMS
- 14:14, 18 June 2022 diff hist -27 MCP-CMS
- 14:13, 18 June 2022 diff hist +74 MCP-CMS
- 14:09, 18 June 2022 diff hist -1 MCP-CMS
- 14:07, 18 June 2022 diff hist -165 MCP-CMS
- 14:02, 18 June 2022 diff hist +46 MCP-CMS
- 13:50, 18 June 2022 diff hist -35 MCP-CMS
- 05:37, 11 June 2022 diff hist +48 C-Liu
- 05:21, 11 June 2022 diff hist +7 C-Liu
- 05:20, 11 June 2022 diff hist +28 C-Liu
- 16:32, 9 June 2022 diff hist +17 Jati Ren Juan
- 09:50, 8 June 2022 diff hist +5 Intellectual current
- 09:48, 8 June 2022 diff hist +1 仁 文 current
- 17:29, 7 June 2022 diff hist +63 Aux root
- 15:06, 5 June 2022 diff hist +15 C-Liu
- 15:05, 5 June 2022 diff hist +21 C-Liu
- 15:04, 5 June 2022 diff hist 0 C-Liu
- 15:03, 5 June 2022 diff hist +64 C-Liu
- 19:34, 1 June 2022 diff hist 0 Talk:Praxis →untitled current
- 19:31, 1 June 2022 diff hist +48 Talk:Praxis →Job markets today
- 19:27, 1 June 2022 diff hist +198 Talk:Praxis →Job markets today
- 19:20, 1 June 2022 diff hist +268 Talk:Praxis →Job markets today
- 19:12, 1 June 2022 diff hist +1 Talk:Praxis →Job markets today
- 19:11, 1 June 2022 diff hist +43 Talk:Praxis →Job markets today
- 19:07, 1 June 2022 diff hist -1 Talk:Praxis →Job markets today
- 19:06, 1 June 2022 diff hist +4 Talk:Praxis →Job markets today
- 19:05, 1 June 2022 diff hist +1 Talk:Praxis →Job markets today
- 19:04, 1 June 2022 diff hist +698 Talk:Praxis →Job markets today: new section
- 01:14, 31 May 2022 diff hist 0 WFL/DCP SPO →Current desktop base All-In-One zip
- 01:14, 31 May 2022 diff hist -14 WFL/DCP SPO
- 01:13, 31 May 2022 diff hist +12 WFL/DCP SPO
- 22:25, 30 May 2022 diff hist -3 WFL/DCP SPO →4720 Story
- 22:25, 30 May 2022 diff hist -35 WFL/DCP SPO
- 22:23, 30 May 2022 diff hist +5 WFL/DCP SPO
- 20:55, 30 May 2022 diff hist 0 WFL/DCP SPO
- 20:54, 30 May 2022 diff hist -7 WFL/DCP SPO
- 20:54, 30 May 2022 diff hist +35 WFL/DCP SPO
- 20:52, 30 May 2022 diff hist +64 WFL/DCP SPO
- 20:51, 30 May 2022 diff hist 0 MCP-CMS
- 20:50, 30 May 2022 diff hist +10 MCP-CMS
- 20:49, 30 May 2022 diff hist +7 MCP-CMS
- 20:38, 30 May 2022 diff hist +2 WFL/DCP SPO →Current desktop base All-In-One zip
- 20:37, 30 May 2022 diff hist +81 WFL/DCP SPO →Current desktop base All-In-One zip
- 20:31, 30 May 2022 diff hist +4 WFL/DCP SPO →Current desktop base All-In-One zip
- 20:31, 30 May 2022 diff hist +6 WFL/DCP SPO →Current desktop base All-In-One zip
- 20:29, 30 May 2022 diff hist +255 WFL/DCP SPO
- 20:15, 30 May 2022 diff hist +2 WFL/DCP SPO
- 20:13, 30 May 2022 diff hist +25 WFL/DCP SPO
- 20:12, 30 May 2022 diff hist +69 WFL/DCP SPO
- 19:35, 30 May 2022 diff hist +8 WFL/DCP SPO →Current base All-In-One zip
- 19:33, 30 May 2022 diff hist +52 WFL/DCP SPO →Current base All-In-One zip
- 19:32, 30 May 2022 diff hist +228 WFL/DCP SPO
- 03:20, 30 May 2022 diff hist -15 MCP-CMS
- 03:00, 30 May 2022 diff hist +5 MCP-CMS
- 02:59, 30 May 2022 diff hist +170 MCP-CMS
- 22:37, 29 May 2022 diff hist +5 MCP-CMS
- 22:35, 29 May 2022 diff hist +9 MCP-CMS
- 22:21, 29 May 2022 diff hist 0 MCP-CMS
- 22:19, 29 May 2022 diff hist 0 MCP-CMS
- 22:19, 29 May 2022 diff hist 0 MCP-CMS
- 22:17, 29 May 2022 diff hist +12 MCP-CMS
- 22:17, 29 May 2022 diff hist +36 MCP-CMS
- 22:13, 29 May 2022 diff hist +53 MCP-CMS
- 22:12, 29 May 2022 diff hist +35 MCP-CMS
- 22:10, 29 May 2022 diff hist +14 MCP-CMS
- 16:52, 29 May 2022 diff hist +91 Talk:Jati Ren Juan current
- 04:23, 28 May 2022 diff hist +3 DS
- 01:51, 28 May 2022 diff hist +25 RawringTwenties current
- 01:43, 28 May 2022 diff hist +32 Sovereign Praxis →See Also current
- 01:42, 28 May 2022 diff hist +206 Sovereign Praxis →See Also
- 01:32, 28 May 2022 diff hist -4 RawringTwenties
- 23:50, 27 May 2022 diff hist +9 Talk:Jati Ren Juan
- 23:50, 27 May 2022 diff hist +370 Talk:Jati Ren Juan
- 23:48, 27 May 2022 diff hist -205 Jati Ren Juan
- 12:41, 27 May 2022 diff hist -4 RawringTwenties
- 09:05, 27 May 2022 diff hist 0 PHPCMS current
- 09:04, 27 May 2022 diff hist 0 PHPCMS
- 09:04, 27 May 2022 diff hist 0 PHPCMS
- 09:03, 27 May 2022 diff hist +6 PHPCMS
- 09:02, 27 May 2022 diff hist -41 PHPCMS
- 09:01, 27 May 2022 diff hist +1 PHPCMS
- 09:00, 27 May 2022 diff hist +40 PHPCMS
- 08:58, 27 May 2022 diff hist 0 PHPCMS
- 08:58, 27 May 2022 diff hist 0 PHPCMS
- 08:57, 27 May 2022 diff hist -1 PHPCMS
- 06:10, 26 May 2022 diff hist +106 Intellectual
- 02:18, 26 May 2022 diff hist +51 Intellectual
- 02:17, 26 May 2022 diff hist +86 Intellectual
- 01:36, 26 May 2022 diff hist -5 Intellectual
- 01:35, 26 May 2022 diff hist +121 Intellectual
- 01:33, 26 May 2022 diff hist +5 Intellectual
- 01:33, 26 May 2022 diff hist +185 Intellectual
- 13:34, 12 May 2022 diff hist +15 Jati Ren Juan
- 19:32, 11 May 2022 diff hist +1 Jati Ren Juan
- 19:32, 11 May 2022 diff hist +21 Jati Ren Juan
- 19:30, 11 May 2022 diff hist -62 Jati Ren Juan
- 17:21, 11 May 2022 diff hist 0 Aux root
- 17:20, 11 May 2022 diff hist +1 Aux root
- 17:20, 11 May 2022 diff hist 0 Aux root
- 17:19, 11 May 2022 diff hist +95 Aux root
- 17:17, 11 May 2022 diff hist +27 N Talk:Alt root Root moved page Talk:Alt root to Talk:Aux root current Tag: New redirect
- 17:17, 11 May 2022 diff hist 0 m Talk:Aux root Root moved page Talk:Alt root to Talk:Aux root current
- 17:17, 11 May 2022 diff hist +22 N Alt root Root moved page Alt root to Aux root current Tag: New redirect
- 17:17, 11 May 2022 diff hist 0 m Aux root Root moved page Alt root to Aux root
- 04:40, 7 May 2022 diff hist -22 C-Liu
- 04:37, 7 May 2022 diff hist +13 C-Liu
- 04:35, 7 May 2022 diff hist +513 C-Liu
- 04:33, 7 May 2022 diff hist -499 C-Liu
- 04:32, 7 May 2022 diff hist +1 C-Liu
- 21:10, 6 May 2022 diff hist +3 C-Liu
- 21:21, 4 May 2022 diff hist +20 C-Liu
- 20:47, 4 May 2022 diff hist +13 C-Liu
- 20:45, 4 May 2022 diff hist +76 C-Liu
- 20:44, 4 May 2022 diff hist 0 C-Liu
- 20:35, 4 May 2022 diff hist +17 C-Liu
- 20:34, 4 May 2022 diff hist -6 C-Liu
- 20:33, 4 May 2022 diff hist -82 C-Liu
- 18:58, 4 May 2022 diff hist -2 C-Liu
- 18:57, 4 May 2022 diff hist +4 C-Liu
- 18:56, 4 May 2022 diff hist -68 C-Liu
- 18:54, 4 May 2022 diff hist +70 C-Liu
- 15:54, 2 May 2022 diff hist -17 Jati Ren Juan
- 15:51, 2 May 2022 diff hist -2 Jati Ren Juan
- 15:46, 2 May 2022 diff hist -4 Jati Ren Juan
- 14:52, 2 May 2022 diff hist +5 Aux root
- 04:58, 1 May 2022 diff hist +1 Aux root
- 04:57, 1 May 2022 diff hist +52 Aux root
- 04:52, 1 May 2022 diff hist -4 Aux root
- 04:47, 1 May 2022 diff hist 0 Aux root
- 04:39, 1 May 2022 diff hist +22 Aux root
- 21:23, 30 April 2022 diff hist +12 Aux root
- 20:31, 30 April 2022 diff hist +12 Aux root
- 20:04, 30 April 2022 diff hist +3 Aux root
- 20:03, 30 April 2022 diff hist +137 Aux root
- 02:13, 23 April 2022 diff hist -25 Redvant →Commonalities
- 23:22, 16 April 2022 diff hist +1 RawringTwenties
- 23:21, 16 April 2022 diff hist +5 RawringTwenties
- 23:05, 16 April 2022 diff hist -14 RawringTwenties
- 23:03, 16 April 2022 diff hist +119 RawringTwenties
- 06:19, 15 April 2022 diff hist +178 RawringTwenties
- 00:00, 15 April 2022 diff hist -5 C-Liu
- 22:30, 14 April 2022 diff hist +29 RawringTwenties
- 22:28, 14 April 2022 diff hist +9 RawringTwenties
- 01:08, 12 April 2022 diff hist -8 Jati Ren Juan
- 01:04, 12 April 2022 diff hist +4 Jati Ren Juan
- 01:04, 12 April 2022 diff hist +2 Jati Ren Juan
- 01:02, 12 April 2022 diff hist +154 Jati Ren Juan
- 14:54, 11 April 2022 diff hist +51 Jati Ren Juan
- 14:48, 11 April 2022 diff hist +8 Jati Ren Juan
- 14:48, 11 April 2022 diff hist 0 Jati Ren Juan
- 14:47, 11 April 2022 diff hist +62 Jati Ren Juan
- 21:41, 9 April 2022 diff hist +9 Antireligion →Imperative current
- 10:01, 5 April 2022 diff hist -2 Redvant →Précis
- 10:00, 5 April 2022 diff hist +8 Redvant →Précis
- 09:45, 5 April 2022 diff hist +53 Redvant →Aktuelle
- 09:42, 5 April 2022 diff hist +10 Redvant →Précis
- 10:57, 3 April 2022 diff hist -14 WFL/DCP SPO →4720 Story
- 11:09, 2 April 2022 diff hist +193 WFL/DCP SPO →4720 Story
- 11:00, 2 April 2022 diff hist +2 WFL/DCP SPO →4720 Story
- 10:56, 2 April 2022 diff hist +81 WFL/DCP SPO →4720 Story
- 10:51, 2 April 2022 diff hist +34 WFL/DCP SPO →4720 Story
- 10:50, 2 April 2022 diff hist 0 WFL/DCP SPO →4720 Story
- 10:49, 2 April 2022 diff hist +3 WFL/DCP SPO →4720 Story
- 02:07, 2 April 2022 diff hist -78 WFL/DCP SPO →4720 Story
- 02:06, 2 April 2022 diff hist 0 WFL/DCP SPO →4718 Story
- 02:05, 2 April 2022 diff hist 0 WFL/DCP SPO
- 01:26, 2 April 2022 diff hist +1 WFL/DCP SPO →4718 Story
- 01:26, 2 April 2022 diff hist -24 WFL/DCP SPO →4718 Story
- 01:24, 2 April 2022 diff hist +30 WFL/DCP SPO
- 01:00, 2 April 2022 diff hist +51 WFL/DCP SPO →4718 Story
- 00:57, 2 April 2022 diff hist +8 WFL/DCP SPO →4718 Story
- 00:56, 2 April 2022 diff hist -2 WFL/DCP SPO →4718 Story
- 00:55, 2 April 2022 diff hist +37 WFL/DCP SPO
- 00:13, 2 April 2022 diff hist +7 WFL/DCP SPO
- 23:35, 1 April 2022 diff hist -47 WFL/DCP SPO
- 23:29, 1 April 2022 diff hist -4 WFL/DCP SPO →4718 Story
- 23:28, 1 April 2022 diff hist -1 WFL/DCP SPO
- 16:10, 1 April 2022 diff hist +5 WFL/DCP SPO
- 07:58, 1 April 2022 diff hist -40 WFL/DCP SPO
- 07:54, 1 April 2022 diff hist +37 WFL/DCP SPO
- 07:47, 1 April 2022 diff hist 0 WFL/DCP SPO
- 07:37, 1 April 2022 diff hist -8 WFL/DCP SPO
- 06:55, 1 April 2022 diff hist +4 MCP-CMS
- 06:51, 1 April 2022 diff hist -21 MCP-CMS
- 23:20, 31 March 2022 diff hist +111 Price System Emoluments → C-六 / DCMS</> current
- 23:17, 31 March 2022 diff hist +19 Price System Emoluments
- 23:15, 31 March 2022 diff hist +28 Price System Emoluments
- 23:15, 31 March 2022 diff hist +6 Price System Emoluments
- 22:52, 31 March 2022 diff hist -67 Price System Emoluments
- 15:10, 29 March 2022 diff hist +5 AKPERSON
- 15:10, 29 March 2022 diff hist -1 AKPERSON
- 15:09, 29 March 2022 diff hist +17 AKPERSON
- 00:33, 29 March 2022 diff hist 0 WFL/DCP SPO
- 09:13, 28 March 2022 diff hist +1 DCMS →Design Intent
- 09:12, 28 March 2022 diff hist +416 DCMS →Prior Usage
- 09:10, 28 March 2022 diff hist +157 DCMS →Design Intent
- 09:07, 28 March 2022 diff hist 0 DCMS →Design Intent
- 09:06, 28 March 2022 diff hist -38 DCMS →Design Intent
- 09:03, 28 March 2022 diff hist -313 DCMS →Design Intent
- 13:45, 24 March 2022 diff hist +13 AKPERSON
- 13:45, 24 March 2022 diff hist +25 AKPERSON
- 03:04, 24 March 2022 diff hist -23 AKPERSON
- 21:03, 23 March 2022 diff hist -13 AKPERSON →Entitlements
- 21:01, 23 March 2022 diff hist +116 AKPERSON
- 20:58, 23 March 2022 diff hist 0 AKPERSON
- 20:57, 23 March 2022 diff hist -10 AKPERSON
- 20:57, 23 March 2022 diff hist +16 AKPERSON
- 20:56, 23 March 2022 diff hist 0 AKPERSON
- 20:55, 23 March 2022 diff hist 0 AKPERSON
- 20:55, 23 March 2022 diff hist -76 AKPERSON
- 20:54, 23 March 2022 diff hist -13 AKPERSON
- 20:38, 23 March 2022 diff hist +1 AKPERSON
- 20:37, 23 March 2022 diff hist -29 AKPERSON
- 20:35, 23 March 2022 diff hist -78 AKPERSON
- 20:34, 23 March 2022 diff hist -59 AKPERSON
- 20:02, 22 March 2022 diff hist +4 AKPERSON
- 18:25, 22 March 2022 diff hist +1 AKPERSON
- 18:23, 22 March 2022 diff hist +3 AKPERSON
- 18:23, 22 March 2022 diff hist +9 AKPERSON
- 18:22, 22 March 2022 diff hist -39 AKPERSON
- 18:20, 22 March 2022 diff hist +6 AKPERSON
- 18:16, 22 March 2022 diff hist +26 AKPERSON
- 18:11, 22 March 2022 diff hist -22 AKPERSON
- 18:08, 22 March 2022 diff hist +57 AKPERSON
- 16:52, 22 March 2022 diff hist -32 RawringTwenties
- 16:51, 22 March 2022 diff hist +33 RawringTwenties
- 16:51, 22 March 2022 diff hist +51 RawringTwenties
- 16:49, 22 March 2022 diff hist 0 RawringTwenties
- 16:48, 22 March 2022 diff hist -1 RawringTwenties
- 15:56, 22 March 2022 diff hist +4 RawringTwenties
- 15:55, 22 March 2022 diff hist -95 RawringTwenties
- 15:52, 22 March 2022 diff hist +4 RawringTwenties
- 15:51, 22 March 2022 diff hist +4 RawringTwenties
- 13:40, 22 March 2022 diff hist +16 RawringTwenties
- 13:39, 22 March 2022 diff hist 0 RawringTwenties
- 13:38, 22 March 2022 diff hist +36 RawringTwenties
- 13:22, 22 March 2022 diff hist 0 RawringTwenties
- 12:06, 22 March 2022 diff hist -1 RawringTwenties
- 11:54, 22 March 2022 diff hist +2 RawringTwenties
- 11:53, 22 March 2022 diff hist +35 RawringTwenties
- 11:48, 22 March 2022 diff hist -5 RawringTwenties
- 11:46, 22 March 2022 diff hist -1 RawringTwenties
- 11:44, 22 March 2022 diff hist -1 RawringTwenties
- 11:43, 22 March 2022 diff hist -1 RawringTwenties
- 11:43, 22 March 2022 diff hist -9 RawringTwenties
- 11:41, 22 March 2022 diff hist -13 RawringTwenties
- 11:39, 22 March 2022 diff hist +4 RawringTwenties
- 11:38, 22 March 2022 diff hist -3 RawringTwenties
- 11:37, 22 March 2022 diff hist 0 RawringTwenties
- 11:37, 22 March 2022 diff hist -4 RawringTwenties
- 11:36, 22 March 2022 diff hist +9 RawringTwenties
- 11:34, 22 March 2022 diff hist 0 RawringTwenties
- 11:34, 22 March 2022 diff hist 0 RawringTwenties
- 11:32, 22 March 2022 diff hist 0 RawringTwenties
- 11:31, 22 March 2022 diff hist +11 RawringTwenties
- 11:30, 22 March 2022 diff hist -50 RawringTwenties
- 11:28, 22 March 2022 diff hist +36 RawringTwenties
- 11:26, 22 March 2022 diff hist -13 RawringTwenties
- 11:19, 22 March 2022 diff hist -4 RawringTwenties
- 11:14, 22 March 2022 diff hist +1 RawringTwenties
- 11:13, 22 March 2022 diff hist -29 RawringTwenties
- 11:11, 22 March 2022 diff hist +6 RawringTwenties
- 10:44, 22 March 2022 diff hist -19 AKPERSON
- 10:22, 22 March 2022 diff hist -4 AKPERSON
- 10:20, 22 March 2022 diff hist +7 AKPERSON
- 10:16, 22 March 2022 diff hist +6 AKPERSON →Token Capitation
- 10:16, 22 March 2022 diff hist -40 AKPERSON
- 10:14, 22 March 2022 diff hist +8 AKPERSON
- 10:13, 22 March 2022 diff hist 0 AKPERSON
- 10:10, 22 March 2022 diff hist +32 AKPERSON
- 10:08, 22 March 2022 diff hist +20 AKPERSON
- 10:06, 22 March 2022 diff hist +6 AKPERSON
- 10:05, 22 March 2022 diff hist -1 AKPERSON
- 10:04, 22 March 2022 diff hist +16 AKPERSON
- 10:00, 22 March 2022 diff hist 0 AKPERSON
- 09:59, 22 March 2022 diff hist +75 AKPERSON
- 09:57, 22 March 2022 diff hist +6 AKPERSON
- 09:56, 22 March 2022 diff hist -72 AKPERSON
- 09:50, 22 March 2022 diff hist +14 AKPERSON
- 09:48, 22 March 2022 diff hist -1 AKPERSON
- 09:47, 22 March 2022 diff hist +1 AKPERSON →Entitlements
- 09:46, 22 March 2022 diff hist -15 AKPERSON
- 09:46, 22 March 2022 diff hist +16 AKPERSON
- 09:44, 22 March 2022 diff hist -18 AKPERSON →Entitlements
- 09:43, 22 March 2022 diff hist 0 AKPERSON →Entitlements
- 09:42, 22 March 2022 diff hist +204 AKPERSON →Entitlements
- 09:38, 22 March 2022 diff hist -140 RawringTwenties
- 09:37, 22 March 2022 diff hist -75 RawringTwenties
- 09:34, 22 March 2022 diff hist +70 RawringTwenties
- 09:31, 22 March 2022 diff hist +93 RawringTwenties
- 09:26, 22 March 2022 diff hist +69 RawringTwenties
- 12:01, 21 March 2022 diff hist 0 m MCP Protected "MCP" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) current
- 11:59, 21 March 2022 diff hist 0 m Talk:MCP Protected "Talk:MCP" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)) current
- 20:39, 18 March 2022 diff hist +7 AKPERSON →Token Capitation
- 20:32, 18 March 2022 diff hist +119 AKPERSON →Entitlements
- 02:48, 18 March 2022 diff hist +95 World Island Kybernetik:General disclaimer current
- 02:31, 18 March 2022 diff hist +14 World Island Kybernetik:General disclaimer
- 02:27, 18 March 2022 diff hist +1 World Island Kybernetik:General disclaimer
- 02:27, 18 March 2022 diff hist +6 World Island Kybernetik:General disclaimer
- 02:18, 18 March 2022 diff hist 0 World Island Kybernetik:General disclaimer
- 02:17, 18 March 2022 diff hist 0 World Island Kybernetik:General disclaimer
- 02:17, 18 March 2022 diff hist 0 World Island Kybernetik:General disclaimer
- 02:17, 18 March 2022 diff hist 0 World Island Kybernetik:General disclaimer
- 02:16, 18 March 2022 diff hist +16 World Island Kybernetik:General disclaimer
- 02:16, 18 March 2022 diff hist -30 World Island Kybernetik:General disclaimer
