User contributions
From Cibernética Americana
- 14:08, 3 January 2022 diff hist +136 MCP-CMS
- 08:51, 3 January 2022 diff hist +3 MCP-CMS
- 08:49, 3 January 2022 diff hist +4 MCP-CMS
- 08:43, 3 January 2022 diff hist +152 MCP-CMS
- 08:40, 3 January 2022 diff hist +151 MCP-CMS
- 22:50, 2 January 2022 diff hist +3 Domain Space
- 21:48, 2 January 2022 diff hist -15 MCP-CMS
- 21:46, 2 January 2022 diff hist 0 MCP-CMS
- 21:46, 2 January 2022 diff hist +15 MCP-CMS
- 21:44, 2 January 2022 diff hist -107 MCP-CMS
- 21:42, 2 January 2022 diff hist -7 MCP-CMS
- 21:41, 2 January 2022 diff hist -6 MCP-CMS
- 21:39, 2 January 2022 diff hist +34 MCP-CMS
- 21:36, 2 January 2022 diff hist 0 MCP-CMS
- 21:17, 2 January 2022 diff hist -12 MCP-CMS
- 21:08, 2 January 2022 diff hist +11 MCP-CMS
- 21:06, 2 January 2022 diff hist +10 MCP-CMS
- 21:04, 2 January 2022 diff hist -1 MCP-CMS
- 20:55, 2 January 2022 diff hist +8 MCP-CMS
- 20:54, 2 January 2022 diff hist -40 MCP-CMS
- 20:52, 2 January 2022 diff hist +4 MCP-CMS
- 20:49, 2 January 2022 diff hist +4 MCP-CMS
- 20:48, 2 January 2022 diff hist -7 MCP-CMS
- 20:47, 2 January 2022 diff hist 0 MCP-CMS
- 20:46, 2 January 2022 diff hist +11 MCP-CMS
- 20:44, 2 January 2022 diff hist -24 MCP-CMS
- 15:35, 2 January 2022 diff hist -6 MCP-CMS
- 15:13, 2 January 2022 diff hist +4 MCP-CMS
- 15:12, 2 January 2022 diff hist +3 MCP-CMS
- 15:11, 2 January 2022 diff hist +1 MCP-CMS
- 15:10, 2 January 2022 diff hist +1 MCP-CMS
- 15:09, 2 January 2022 diff hist +1 MCP-CMS
- 15:08, 2 January 2022 diff hist +23 MCP-CMS
- 15:07, 2 January 2022 diff hist +39 MCP-CMS
- 15:04, 2 January 2022 diff hist -41 MCP-CMS
- 14:58, 2 January 2022 diff hist +36 MCP-CMS
- 14:56, 2 January 2022 diff hist -194 MCP-CMS
- 14:44, 2 January 2022 diff hist -15 MCP-CMS
- 14:39, 2 January 2022 diff hist +2,489 MCP-CMS
- 14:25, 2 January 2022 diff hist -2,801 MCP-CMS
- 14:19, 2 January 2022 diff hist -76 MCP-CMS
- 07:04, 2 January 2022 diff hist -1 Temporality current
- 07:04, 2 January 2022 diff hist -142 Temporality
- 15:52, 1 January 2022 diff hist 0 MCP-CMS
- 15:50, 1 January 2022 diff hist +1 MCP-CMS
- 15:49, 1 January 2022 diff hist -94 MCP-CMS
- 15:47, 1 January 2022 diff hist -7 MCP-CMS
- 15:45, 1 January 2022 diff hist -3 MCP-CMS
- 11:23, 30 December 2021 diff hist +6 Jati Ren Juan
- 11:19, 30 December 2021 diff hist -24 Jati Ren Juan