Capability Maturity vs. Work on Proposals: Difference between revisions
From Cibernética Americana
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
<br/><br><blockquote> | <br/><br><blockquote> | ||
I've prepared this text to efficiently process to common currently occurring and related phenomena. | I've prepared this text to efficiently process to common currently occurring and related phenomena. | ||
< | <ul> | ||
< | <li><blockquote> | ||
The first is the amount of unpaid work I can put in a lead before I must have some payment if I have not decided to do the work on some other basis. | The first is the amount of unpaid work I can put in a lead before I must have some payment if I have not decided to do the work on some other basis. | ||
</blockquote> | |||
<li><blockquote> | |||
The second is so-called [[:en:Capability Maturity Model|Capability Maturity (CMM)]] and its [[:en:Antipattern|antipattern]] CIMM , which has to do with the reliablity of estimates in CMM Level I situations. | |||
</blockquote> | |||
</li> | |||
</blockquote> | </blockquote> | ||
<br/><br></font> | <br/><br></font> | ||
</td></tr></table> | </td></tr></table> | ||
</html> | </html> |
Revision as of 01:30, 21 January 2011
|