UnitXP: Difference between revisions

From Cibernética Americana
Jump to navigationJump to search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 9: Line 9:
* <b>[[Cockburn's Paradigm|Cockburn]]</b>
* <b>[[Cockburn's Paradigm|Cockburn]]</b>
|
|
*  <b>[[:en:CIMM|CIMM]]</b>
*  <b>[[:en:Capability Immaturity Model|CIMM]]</b>
* [[:en:Software Craftsmanship|<b>Craftsmanship</b>]]
|
*  <b>[[:en:Dynamic systems development method|Dynamic]]</b>
*  <b>[[:en:Dynamic systems development method|Dynamic]]</b>
* <b>[[:en:MoSCoW Method|MosCow]] </b>
|
|
* <b>[[:en:MoSCoW Method|MosCow]] </b>
* [[:en:Pragmatic Programmer|<b>Pragmatism</b>]]
*  <b>[[Programmer]]</b>
*  <b>[[Programmer]]</b>
|
|
Line 18: Line 21:
* <b>[[:en:Software development effort estimation|Sizing]]</b>
* <b>[[:en:Software development effort estimation|Sizing]]</b>
|
|
* [[:en:Software Development process|<b>Development Process</b>]]  
* [[:en:Software development process|<b>Process</b>]]  
* <b>[[:en:Team software process|Team Process (Humphrey)]]</b>
* <b>[[:en:Team software process|Team ]]</b>
|
|
* [[:en:Testing Maturity Model|<b>Testing Maturity</b>]]
* [[:en:Testing Maturity Model|<b> Maturity</b>]]
* <b>[[:en:Personal software process|Unit Process (Humphrey)]]</b>
* <b>[[:en:Personal software process|Unit ]]</b>
|
|
* [[:en:V-Model (software development)|<b>V</b>]]
* [[:en:V-Model (software development)|<b>V</b>]]
* [[:en:Extreme Programming|<b>XP</b>]]
* [[:en:Extreme Programming|<b>XP</b>]]
|
* [[:en:Pragmatic Programmer|Pragmatism]]
* [[:en:Software Craftsmanship|Craftsmanship]]
|}
|}
<html><iframe src=/AkStore2/custom/UNITXP.html width=98% height=1750></iframe></html>
<html><iframe src=https://meansofproduction.biz/AkStore2/custom/UNITXP.html width=98% height=1750></iframe></html>

Latest revision as of 15:09, 23 May 2019

See discussion page for definition of the term. Work relations are essentially economic and you can, to the extent these are well formed, appropriate to the development situation, ignore the discipline of software development in an enterprise that is variously dependent on it. For the gap, I've assembled the material below. Process Dashboard for Teams is a useful free tool that is antithetical to agile which is a limited reaction to social conditions in the production of software. Once these conditions, as for example in large software development projects, are removed we are back to the general case of software development the earlier literature addresses. In the case of single developers or very small teams and under actually prevailing small shop conditions (2012), however, agile techniques are generally practically the only available ones with failure as a prevailing mode of outcome in varying proportion to the mismatch of resources/values in the project.