Stella Burns Daugherty (1895-1956): Difference between revisions
From Cibernética Americana
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<img src=https://meansofproduction.biz/RenJuan/jati/stellaburnsdaugherty.jpg> | <img src=https://meansofproduction.biz/RenJuan/jati/stellaburnsdaugherty.jpg> | ||
</td></tr> | </td></tr> | ||
<tr><td align=center>With chapeau, and sister Elva, aunt Vernice (1915-2010) with glasses, "Uncle" Jimmy far left I believe, his wife Erlene, man Stella's left presumed James Brooks, last husband | <tr><td align=center>With chapeau, and sister Elva, aunt Vernice (1915-2010) with glasses, "Uncle" Jimmy far left I believe, his wife Erlene, man Stella's left presumed James Brooks, last husband.<br>Two men right front unknown to me, and only the three people on the left do I recall meeting. Last in 1970 for Jimmy and Erlene, 2006 for Niecey. <br> | ||
Image from ancestry.com.</td></tr> | |||
</table> | </table> | ||
</html> | </html> | ||
[[Daugherty]] | [[Daugherty]] |
Latest revision as of 05:15, 18 May 2020
With chapeau, and sister Elva, aunt Vernice (1915-2010) with glasses, "Uncle" Jimmy far left I believe, his wife Erlene, man Stella's left presumed James Brooks, last husband. Two men right front unknown to me, and only the three people on the left do I recall meeting. Last in 1970 for Jimmy and Erlene, 2006 for Niecey. Image from ancestry.com. |