UnitXP: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<div style="position: relative; top: 10px; left:10px; background-color: white; color: black;"> | <div style="position: relative; top: 10px; left:10px; background-color: white; color: black;"> | ||
<blockquote>See discussion page for definition of the term. At bottom, working relations are basically economic and you can, to the extent those relations are well formed, appropriate to the development situation, ignore the discipline of software development in an enterprise that is variously dependent on it. For the gap, I've assembled the material below. | <blockquote>See discussion page for definition of the term. At bottom, working relations are basically economic and you can, to the extent those relations are well formed, appropriate to the development situation, ignore the discipline of software development in an enterprise that is variously dependent on it. For the gap, I've assembled the material below. | ||
<b><a href=http://www.processdash.com/functionality-team>Process Dashboard for Teams</a></b> is a useful free tool that is antithetical to agile which is a limited reaction to social conditions in the production of software. Once these conditions, as for example in large software development projects, are removed we are back to the general case of software development the earlier literature addresses. In the case of single developers or very small teams and under commonly prevailing conditions (2012), however, agile techniques are generally practically the only affordable ones. | <b><a href=http://www.processdash.com/functionality-team>Process Dashboard for Teams</a></b> is a useful free tool that is antithetical to agile which is a limited reaction to social conditions in the production of software. Once these conditions, as for example in large software development projects, are removed we are back to the general case of software development the earlier literature addresses. In the case of single developers or very small teams and under commonly prevailing small shop conditions (2012), however, agile techniques are generally practically the only affordable ones. | ||
</blockquote></div></div></html> | </blockquote></div></div></html> | ||
{| | {| |
Revision as of 11:36, 13 May 2012
See discussion page for definition of the term. At bottom, working relations are basically economic and you can, to the extent those relations are well formed, appropriate to the development situation, ignore the discipline of software development in an enterprise that is variously dependent on it. For the gap, I've assembled the material below. Process Dashboard for Teams is a useful free tool that is antithetical to agile which is a limited reaction to social conditions in the production of software. Once these conditions, as for example in large software development projects, are removed we are back to the general case of software development the earlier literature addresses. In the case of single developers or very small teams and under commonly prevailing small shop conditions (2012), however, agile techniques are generally practically the only affordable ones.