Eddie Daugherty (1892-19??): Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
<br> | <br> | ||
<center> | <center> | ||
<p><blockquote><br><br><blockquote style="color: black;"><br>Ray, Edna, and Stella were known to me since childhood. 'Eddie Daugherty' is the shadowy 4th I learned of in '06.<br | <p><blockquote><br><br><blockquote style="color: black;"><br>Ray, Edna, and Stella were known to me since childhood. 'Eddie Daugherty' is the shadowy 4th I learned of in '06.<br Possible common ancestor between him or Stella and Ray or Edna, there's some 23andMe info to support that. <br>>An image here is expected once I've tracked him down.<br><br>The 1920 census shows an "Ed W Daugherty" <br>Actual name is 'William Edward Daugherty' (1879-1945), wife 'Sterling Stella Boyer' (1879-1961)<br>Daugherty is a very common name in the region so it's just a start since it's the right area, Morgan Co.<br> | ||
I had confabulated him being a light skinned black that decided to pass but being white <br>and married but not to Stella Burns fits better to current evidence.<br>By 1920 he would have had 3 or 4 children by Stella (Burns)<br> and my father, (paternity uncertain) could still have been the 5th.<br>In any case the combination of archival and genetic info will ultimately reveal the truth.<br><br></blockquote><br><br></blockquote></p> | I had confabulated him being a light skinned black that decided to pass but being white <br>and married but not to Stella Burns fits better to current evidence.<br>By 1920 he would have had 3 or 4 children by Stella (Burns)<br> and my father, (paternity uncertain) could still have been the 5th.<br>In any case the combination of archival and genetic info will ultimately reveal the truth.<br><br></blockquote><br><br></blockquote></p> | ||
</center></div> | </center></div> | ||
[[Daugherty]] | [[Daugherty]] |
Revision as of 08:49, 21 May 2020
Ray, Edna, and Stella were known to me since childhood. 'Eddie Daugherty' is the shadowy 4th I learned of in '06.<br Possible common ancestor between him or Stella and Ray or Edna, there's some 23andMe info to support that.
>An image here is expected once I've tracked him down.
The 1920 census shows an "Ed W Daugherty"
Actual name is 'William Edward Daugherty' (1879-1945), wife 'Sterling Stella Boyer' (1879-1961)
Daugherty is a very common name in the region so it's just a start since it's the right area, Morgan Co.
I had confabulated him being a light skinned black that decided to pass but being white
and married but not to Stella Burns fits better to current evidence.
By 1920 he would have had 3 or 4 children by Stella (Burns)
and my father, (paternity uncertain) could still have been the 5th.
In any case the combination of archival and genetic info will ultimately reveal the truth.