Sovereign Praxis: Difference between revisions
From Cibernética Americana
Jump to navigationJump to search
(Created page with "As commonly defined<ref>[https://www.oxfordreference.com/view/10.1093/oi/authority.20110803124745503 Oxford definition]</ref>, means token ownership via shares in otherwise un...") |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="plainlinks" style="background-color: maroon; color: white;"> | |||
__NOTOC__ | |||
<div style="background-color: black;"><blockquote><br><span style="font-size: 20px; font-weight: 500;">V</span>isit [[Domain Space|<span style="font-weight: 800; font-size: 10px;">juan@acm.org</span>]] first if new here. About 23 million <span class=plainlinks>[https://journal.eahn.org/articles/10.5334/ah.239 <span style="color: lime;">developers</span>]</span>, etwa 0.3% of 7.8 billion, but [https://insights.stackoverflow.com/survey/2020#experience <span style="color: lime;">life long commitments</span>] are less common. About a working class lad ... | |||
<div style="text-align: justify;width='95%'; background-color: #404040; color: white;"> | |||
<blockquote> | |||
As commonly defined<ref>[https://www.oxfordreference.com/view/10.1093/oi/authority.20110803124745503 Oxford definition]</ref>, means token ownership via shares in otherwise unaltered capitalist production based in the large on finance capital. | As commonly defined<ref>[https://www.oxfordreference.com/view/10.1093/oi/authority.20110803124745503 Oxford definition]</ref>, means token ownership via shares in otherwise unaltered capitalist production based in the large on finance capital. | ||
== References == | == References == | ||
<references/> | <references/> | ||
</blockquote> | |||
</blockquote> | |||
</div> | |||
</div> |
Revision as of 13:43, 8 April 2021
Visit juan@acm.org first if new here. About 23 million developers, etwa 0.3% of 7.8 billion, but life long commitments are less common. About a working class lad ...As commonly defined[1], means token ownership via shares in otherwise unaltered capitalist production based in the large on finance capital.
References