Capability Maturity vs. Work on Proposals: Difference between revisions
From Cibernética Americana
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<html> | <html> | ||
<img src=/images/img333-5434-10.png> | <img src=/images/img333-5434-10.png> | ||
<table width=100%<tr><td bgcolor=aliceblue> | <table width=100%<tr><td bgcolor=aliceblue><font color=black size=3> | ||
I've prepared this text to efficiently process to common currently occurring and related phenomena. | I've prepared this text to efficiently process to common currently occurring and related phenomena. | ||
<br/><br> | <br/><br> | ||
The first is the amount of unpaid work I can put in a lead before I must have some payment if I have not decided to do the work on some other basis. | The first is the amount of unpaid work I can put in a lead before I must have some payment if I have not decided to do the work on some other basis. | ||
<br/><br> | <br/><br></font> | ||
</td></tr></table> | </td></tr></table> | ||
</html> | </html> |
Revision as of 01:25, 21 January 2011
I've prepared this text to efficiently process to common currently occurring and related phenomena.
The first is the amount of unpaid work I can put in a lead before I must have some payment if I have not decided to do the work on some other basis. |