Too big for your screen?: Difference between revisions
From Cibernética Americana
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
Target Resolution: 1280x1024, min: 1024x768. | Target Resolution: 1280x1024, min: 1024x768. | ||
<br><br> | <br><br> | ||
At this writing: <blockquote>Problem for < | At this writing: <blockquote>Problem for <a href=http://www.google.com/search?as_q=web+browser+statistics&num=100&hl=en&btnG=Google+Search&as_epq=display+resolution&as_oq=&as_eq=&lr=lang_en&as_ft=i&as_filetype=&as_qdr=all&as_occt=any&as_dt=i&as_sitesearch=&safe=off | ||
< 30%</a> | |||
< 30% | of entire web. | ||
< | |||
</blockquote> | </blockquote> | ||
Future: <blockquote>More media types in some spaces.</blockquote> | Future: <blockquote>More media types in some spaces.</blockquote> |
Revision as of 00:14, 15 September 2006
Target User: development stakeholder.
Target Resolution: 1280x1024, min: 1024x768. At this writing: Future:
|
|