Too big for your screen?: Difference between revisions
From Cibernética Americana
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
Target Resolution: 1280x1024. | Target Resolution: 1280x1024. | ||
<br><br> | <br><br> | ||
As of 2008-02-02: <blockquote>My main monitor is now 1920x1200 which I expect to be stable for about a decade like 1280x1024 was. <a href=http://www.w3schools.com/browsers/browsers_display.asp>This </a> | |||
of measured web. | indicates 80% of of measured web currently 1024x768 (which I still have on my laptop) or better. | ||
</blockquote> | </blockquote> | ||
Soon: <blockquote>Accomodate arbitrary styles and layouts for defined content and maintain baseline standard above.</blockquote> | Soon: <blockquote>Accomodate arbitrary styles and layouts for defined content and maintain baseline standard above.</blockquote> |
Revision as of 15:58, 2 February 2008
Target User: development stakeholder.
Target Resolution: 1280x1024. As of 2008-02-02: Soon:
|
|