Jati Ren Juan: Difference between revisions
From Cibernética Americana
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Might have been better to have had two bourgeois professionals with a sound marriage as parents but also could have been a lot worse. <br>Some people, most of them in my opinion, probably shouldn't be parents (as opposed to just having children). | Might have been better to have had two bourgeois professionals with a sound marriage as parents but also could have been a lot worse. <br>Some people, most of them in my opinion, probably shouldn't be parents (as opposed to just having children). | ||
</center></blockquote> | </center></blockquote> | ||
<center><a href=https://en.wikipedia.org/wiki/Quadroon><img src=https://meansofproduction.biz/images/23Ancestry.png></a> | <center><a href=https://en.wikipedia.org/wiki/Quadroon><img src=https://meansofproduction.biz/images/23Ancestry.png></a><br> | ||
Image above is Ancestry pie chart from 23andme, light blue is for Ireland/England, the big red wedges are West African smaller ones Central and Southern. | Image above is Ancestry pie chart from 23andme, light blue is for Ireland/England, the big red wedges are West African smaller ones Central and Southern. | ||
<hr> | <hr> |
Revision as of 17:04, 11 April 2022
Might have been better to have had two bourgeois professionals with a sound marriage as parents but also could have been a lot worse.
Some people, most of them in my opinion, probably shouldn't be parents (as opposed to just having children).
Image above is Ancestry pie chart from 23andme, light blue is for Ireland/England, the big red wedges are West African smaller ones Central and Southern.