Tele: Difference between revisions
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
<blockquote><center> | <blockquote><center> | ||
<blockquote style="font-weight: 500;">Obviates login/profile profile blurb for SPA, if client is authenticated device, all controls show. Otherwise if station and real device connect to DCMS>, subscriber dial/lookup/passphrase multiselect and Aux 2 buttons show and Ringer is not white. | <blockquote style="font-weight: 500;">Obviates login/profile profile blurb for SPA, if client is authenticated device, all controls show. Otherwise if station and real device connect to DCMS>, subscriber dial/lookup/passphrase multiselect and Aux 2 buttons show and Ringer is not white. | ||
On a subscribers profile, viewed by others, the subscriber is the callee so no lookup is present. </blockquote></center> | |||
</blockquote><br> | </blockquote><br> | ||
</div> | </div> |
Revision as of 18:04, 1 January 2021
Tele Doorbell —
join point for Ft aspect of domain space deployed to the communal networks
Concise story of the Ft 'doorbell', a redvant applet ∫ ∂ {Bitlbee, Jitsi, Synapse} ∂ SB/DS.
Ordinal | Color | State | Control | Visibility |
-1 | White |
| Ringer | Caller |
0 | Ivory |
| Ringer | Both |
1 | Black |
| Ringer | Both |
2 | Red |
| Aux 1 | Subscriber |
3 | Green |
| Ringer | Both |
4 | Yellow |
| Ringer | Both |
5 | Blue |
| Aux 2 | Both |
Obviates login/profile profile blurb for SPA, if client is authenticated device, all controls show. Otherwise if station and real device connect to DCMS>, subscriber dial/lookup/passphrase multiselect and Aux 2 buttons show and Ringer is not white. On a subscribers profile, viewed by others, the subscriber is the callee so no lookup is present.