Tele: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
</td><td align=center>Both</td><td>Yes</td></tr> | </td><td align=center>Both</td><td>Yes</td></tr> | ||
<tr><td align=center>5</td><td>Black</td><td><center><span style="color: white;background-color: #636161;font-weight: 700;font-size: 10px;"> DOWN/OFFHOOK/REJECT </span></center> | <tr><td align=center>5</td><td>Black</td><td><center><span style="color: white;background-color: #636161;font-weight: 700;font-size: 10px;"> DOWN/OFFHOOK/REJECT </span></center> | ||
<blockquote style="font-size:10px;font-weight:600;">Agents may be Callers or Subscribers, both can initiate calls but only a Subscriber can receive them, has a doorbell. Both start in this state and may enter it as a result of network events. Double clicking in response to incoming call rejects the call and the subscribers ringer is briefly in this state to acknowledge the drop. Double clicking during a call disconnects it and while that is being confirmed, the control is this color before returning to ATTENTION.</blockquote> | <blockquote style="font-size:10px;font-weight:600;">Agents may be Callers or Subscribers, both can initiate calls but only a Subscriber can receive them, has a doorbell. Both start in this state and may enter it only as a result of network events. Double clicking in response to incoming call rejects the call and the subscribers ringer is briefly in this state to acknowledge the drop. Double clicking during a call disconnects it and while that is being confirmed, the control is this color before returning to ATTENTION.</blockquote> | ||
</td><td align=center>Both</td><td>No</td></tr> | </td><td align=center>Both</td><td>No</td></tr> | ||
</table></center><br> | </table></center><br> | ||
</div> | </div> |
Revision as of 13:37, 26 August 2023
Tele Doorbell —
Ft videotelephony (VT) and desktop sharing in a DS context with abstraction over the backend provider which defaults to Jitsi.
Concise story of sameboat en:smart doorbell.
Ordinal | Color | State | Visibility | Enabled |
-1 | White |
| Caller | No |
0 | Cyan |
| Subscriber | Yes |
1 | Blue |
| Caller | Yes |
2 | Yellow |
| Both | If blinking |
3 | Green |
| Both | Yes |
4 | Red |
| Both | Yes |
5 | Black |
| Both | No |